EuroFotbal.cz - specialista na evropský fotbal
specialista na evropský fotbal
Přehled zápasů - 23.02.2021
11:30 | Codru Lozova - Petrocub Hîncești | 1:9 |
11:30 | Ümraniyespor - Adana Demirspor | 0:0 |
11:30 | Bandirmaspor - Keçiörengücü | 1:1 |
13:00 | Zeta Golubovci - Rudar Pljevlja | 0:1 |
13:30 | CSCA Buiucani - FC Floreşti | 2:2 |
14:00 | Simba SC - Al Ahly | 1:0 |
14:00 | Al Merreikh SC - AS Vita Club | 1:4 |
14:00 | Petro de Luanda - Wydad AC | 0:1 |
14:00 | Dečić Tuzi - Jezero Plav | 0:0 |
14:00 | Baník Ostrava - Fotbal Třinec ![]() | 2:0 |
14:00 | GOŠK Dubrovnik - Slaven Belupo | 1:4 |
14:00 | SC Freiburg II - Schott Mainz | 4:1 |
14:00 | ŠKF Sereď - FC Nitra ![]() | 1:2 |
15:00 | Ázerbájdžán - Moldavsko | 1:0 |
15:00 | Sutjeska Nikšić - Iskra Danilovgrad | 2:2 |
16:00 | Chorvatsko - Rumunsko | 0:1 |
16:00 | FK Podgorica - Budućnost Podgorica | 0:1 |
16:00 | Viitorul Constanţa - Politehnica Iaşi | odl. |
16:10 | Skotsko - Portugalsko | 0:2 |
17:00 | Estonsko - Slovinsko | 0:9 |
17:00 | Kaizer Chiefs - Horoya AC | 0:0 |
17:00 | Teungueth FC - Zamalek SC | 0:0 |
17:00 | OFK Titograd - OFK Petrovac | 1:0 |
17:00 | Altay SK - Altinordu SK | 1:3 |
17:30 | Mezőkövesdi SE - Diósgyőri VTK ![]() | 2:0 |
18:00 | Kypr - Finsko | 0:5 |
18:00 | Le Mans FC - US Boulogne | 3:0 |
18:00 | Stade Lavallois - SO Cholet | 0:0 |
18:15 | FC Aarau - Neuchâtel Xamax | 4:0 |
18:15 | FC Winterthur - SC Kriens | 0:0 |
18:30 | SC Paderborn - 1. FC Heidenheim ![]() | 2:2 |
18:30 | TSV Hartberg - Swarovski Tirol ![]() | 1:0 |
18:30 | SV Lafnitz - FC Juniors OÖ | 0:2 |
18:30 | FC Dornbirn - SV Kapfenberg | 3:1 |
18:45 | FC Volendam - Jong AFC Ajax | 3:2 |
19:00 | Španělsko - Polsko | 3:0 |
19:00 | Leeds United - Southampton FC ![]() ![]() | 3:0 |
19:00 | FC Sète - US Quevilly-Rouen | 0:1 |
19:00 | FK Pirmasens - Bayern Alzenau | 1:1 |
19:00 | UD Oliveirense - UD Vilafranquense | 2:2 |
19:30 | AFC Wimbledon - Gillingham FC | 1:0 |
19:30 | Morecambe FC - Salford City | 2:1 |
19:30 | Mons Calpe - Magpies FC | 4:1 |
19:30 | Schalke 04 II - FC Wegberg-Beeck | 0:0 |
19:30 | Fortuna Köln - VfB Homberg | 0:0 |
20:00 | MC Alger - Espérance ST | 1:1 |
20:00 | Birmingham City - Norwich City ![]() | 1:3 |
20:00 | Derby County - Huddersfield Town ![]() | 2:0 |
20:00 | Blackpool FC - Doncaster Rovers | odl. |
20:00 | Bristol Rovers - Wigan Athletic | 1:2 |
20:00 | Charlton Athletic - Burton Albion | 1:2 |
20:00 | Crewe Alexandra - Accrington Stanley | 2:0 |
20:00 | Hull City - Ipswich Town | 0:1 |
20:00 | Lincoln City - Swindon Town | 2:2 |
20:00 | Northampton Town - Rochdale AFC | 0:0 |
20:00 | Oxford United - Portsmouth FC | 0:1 |
20:00 | Shrewsbury Town - Milton Keynes Dons | 4:2 |
20:00 | Sunderland AFC - Fleetwood Town | 2:0 |
20:00 | Bradford City - Leyton Orient | 1:0 |
20:00 | Cambridge United - Cheltenham Town | 0:1 |
20:00 | Carlisle United - Tranmere Rovers | 2:3 |
20:00 | Colchester United - Exeter City | 1:2 |
20:00 | Grimsby Town - Crawley Town | 2:1 |
20:00 | Harrogate Town - Mansfield Town | 1:0 |
20:00 | Oldham Athletic - Barrow AFC | 0:1 |
20:00 | Port Vale - Stevenage FC | 0:0 |
20:00 | Bolton Wanderers - Scunthorpe United | 2:0 |
20:00 | Dagenham & Redbridge - Sutton United | 1:2 |
20:00 | Maidenhead United - Aldershot Town | 2:4 |
20:00 | Solihull Moors - Torquay United | 1:2 |
20:00 | Wrexham FC - Hartlepool United | 0:0 |
20:00 | US Concarneau - FC Annecy | 0:0 |
20:00 | US Créteil - Sporting Club Lyon | 0:2 |
20:00 | US Orléans - Stade Briochin | 0:0 |
20:00 | FC Villefranche - Red Star FC | odl. |
20:00 | Inverness CT - Alloa Athletic | 2:2 |
20:30 | Plymouth Argyle - Peterborough United | 0:3 |
20:30 | Portadown FC - Larne FC | odl. |
20:45 | Luton Town - Millwall FC ![]() | 1:1 |
20:45 | Middlesbrough FC - Bristol City ![]() | 1:3 |
20:45 | Rotherham United - Nottingham Forest ![]() | 0:1 |
20:45 | Wycombe Wanderers - Reading FC ![]() | 1:0 |
20:45 | Boreham Wood - Bromley FC | 1:1 |
20:45 | Chesterfield FC - Altrincham FC | 1:0 |
20:45 | Halifax Town - Macclesfield Town | neh. |
20:45 | King's Lynn FC - Barnet FC | 5:1 |
20:45 | Stockport County - Notts County | 0:0 |
20:45 | Wealdstone FC - Eastleigh FC | 0:0 |
20:45 | Woking FC - Dover Athletic | odl. |
20:45 | Yeovil Town - Weymouth FC | 3:1 |
20:45 | Carrick Rangers - Coleraine FC | 0:2 |
20:45 | Linfield FC - Glentoran FC | 0:1 |
20:45 | Cliftonville FC - Ballymena United | 2:1 |
20:45 | Dungannon Swifts - Glenavon FC | 1:2 |
21:00 | Atlético Madrid - Chelsea FC ![]() ![]() | 0:1 |
21:00 | SS Lazio - Bayern Mnichov ![]() ![]() | 1:4 |
21:00 | Jong PSV Eindhoven - Helmond Sport | 2:2 |
Kalendář